Ariel Detergent 900g
Description
Ariel contains unique enzymes and polymers that remove tough stains even more effectively in just one wash.
Quick Comparison
Settings | Ariel Detergent 900g remove | Easy On Spray Starch remove | Omo Washing Powder 900g remove | Enliven Hand Sanitizer remove | Heavy Duty Refuse Sack (Bin Bag) remove | Morning Fresh 900ml remove |
---|---|---|---|---|---|---|
Name | Ariel Detergent 900g remove | Easy On Spray Starch remove | Omo Washing Powder 900g remove | Enliven Hand Sanitizer remove | Heavy Duty Refuse Sack (Bin Bag) remove | Morning Fresh 900ml remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₦1,160.00 | ₦1,200.00 | ₦1,300.00 | ₦1,500.00 | ₦450.00 | ₦1,050.00 |
Stock | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Availability | In Stock | In Stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | Easy-On Speed Starch makes ironing easier and faster. After use, your fabrics will have a crisp professional look. | Omo powder detergent is made of best ingredient that makes it act fast by removing tough stains and forts on your clothes. | Enliven Anti-Bacterial Hand Sanitizer is a safe and convenient alternative to instantly cleanse your hands . | Such bags are useful to line the insides of waste containers to prevent the insides of the receptacle from becoming coated in waste material. | Morning Fresh Antibacterial is a dishwashing liquid that's tough on grease and germs. | |
Content | Ariel contains unique enzymes and polymers that remove tough stains even more effectively in just one wash. | Easy-On Speed Starch makes ironing easier and faster. After use, your fabrics will have a crisp professional look. | Omo washing powder tackles tough stains, even at low temperatures. | Enliven Anti-Bacterial Hand Sanitizer is a safe and convenient alternative to instantly cleanse your hands . | Morning Fresh Antibacterial is a dishwashing liquid that's tough on grease and germs. | |
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.