Eva Table Water 75cl x12
Quick Comparison
Settings | Eva Table Water 75cl x12 remove | Eva Table Water 1.5 Liters x12 remove | Nestle table water 60cl x 20 remove | Eva Table Water 50cl x 12 remove | Nestle Pure Life (Protect with Zinc) remove | Aquadana Table Water 50cl x12 remove |
---|---|---|---|---|---|---|
Name | Eva Table Water 75cl x12 remove | Eva Table Water 1.5 Liters x12 remove | Nestle table water 60cl x 20 remove | Eva Table Water 50cl x 12 remove | Nestle Pure Life (Protect with Zinc) remove | Aquadana Table Water 50cl x12 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,400.00 | ₦2,400.00 | ₦1,800.00 | ₦1,100.00 | ₦1,850.00 | ₦1,500.00 |
Stock |
Out of stock
|
Out of stock
|
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
Availability | Out of stock | Out of stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | Refreshing and of high quality! | Aquadana is world class table water produced by ASHMINA LTD, a DANA Group of Companies subsidiary, home of quality products. | ||||
Content | pack of 12 | Nestlé Pure Life comes from carefully protected underground deep well using our 13 Step quality production process. We’re committed to quality so you can trust every drop. | Eva water brand is processed water, which is subjected to filtering and purification treatments before being bottled. Eva is compliant with the National Agency for Food and Drug Administration and Control (NAFDAC). | Nestlé Pure Life comes from carefully protected underground deep well using our 13 Step quality production process. We’re committed to quality so you can trust every drop. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.