Milo RTD 180ml x12
₦1,450.00
MILO® RTD gives children nutritious energy that keeps them performing at their best throughout the day.
In Stock
Add to Wishlist
Add to Wishlist
Description
MILO RTD is a ready to drink energy food that has been formulated to meet the nutrition needs of active children in a convenient packaging.
Quick Comparison
Settings | Milo RTD 180ml x12 remove | Ayoola Plantain Flour 1.8kg remove | Power Oil 60ml (sachet) Carton remove | Ayoola Poundo Yam 1.8kg remove | Green Giant Sweetcorn 340g x12 remove | Blue Band Spread 250g remove |
---|---|---|---|---|---|---|
Name | Milo RTD 180ml x12 remove | Ayoola Plantain Flour 1.8kg remove | Power Oil 60ml (sachet) Carton remove | Ayoola Poundo Yam 1.8kg remove | Green Giant Sweetcorn 340g x12 remove | Blue Band Spread 250g remove |
Image | ||||||
SKU | ||||||
Rating | ||||||
Price | ₦1,450.00 | ₦3,000.00 | ₦8,000.00 | ₦3,000.00 | ₦9,500.00 | ₦650.00 |
Stock | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock |
Availability | In Stock | Out of stock | In Stock | Out of stock | In Stock | In Stock |
Add to cart | ||||||
Description | MILO® RTD gives children nutritious energy that keeps them performing at their best throughout the day. | Power Oil is Nigeria’s No.1 cooking oil brand and endorsed by Nigerian Heart Foundation. It is well known for its health benefits as it is triple refined, has NO CHOLESTEROL & is free of TRANSFATS! It is loaded with goodness Vitamin A, Vitamin E, Omega 6 & 9 which are good for your heart and body. | Green Giant Sweetcorn contains lots of healthy nutrients that are good for your body and bring something different to your meals. These are great for making fried rice or stir fry. | Blue band spread for bread is the preeminent choice among margarines. It is rich in the most essential of vitamins such as vitamin A, Vitamin D, Niacin, Folic acid, Vitamin B6 and B12. | ||
Content | MILO RTD is a ready to drink energy food that has been formulated to meet the nutrition needs of active children in a convenient packaging. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.