Mirinda Pet 50cl
₦1,600.00
Mirinda is a brand of soft drink originally created in Spain in 1959 and now owned by PepsiCo with global distribution.
In Stock
Add to Wishlist
Add to Wishlist
Quick Comparison
Settings | Mirinda Pet 50cl remove | Malta Guinness 33cl X 24 remove | Sprite Pet 50cl x12 remove | Sprite Pet 35cl x12 remove | 7UP Pet 50cl remove | Dubic Malt x 24 remove |
---|---|---|---|---|---|---|
Name | Mirinda Pet 50cl remove | Malta Guinness 33cl X 24 remove | Sprite Pet 50cl x12 remove | Sprite Pet 35cl x12 remove | 7UP Pet 50cl remove | Dubic Malt x 24 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,600.00 | ₦5,600.00 | ₦1,800.00 | ₦1,500.00 | ₦1,700.00 | ₦4,700.00 |
Stock |
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
Out of stock
|
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Mirinda is a brand of soft drink originally created in Spain in 1959 and now owned by PepsiCo with global distribution. | Malta Guinness is Africa's leading non-alcoholic, adult, premium soft drink, produced by Diageo. It was launched in Cameroon in 1984. | Sprite is an American-owned brand of clear, a lemon and lime-flavored soft drink created by The Coca-Cola Company. | Sprite is an American-owned brand of clear, a lemon and lime-flavored soft drink created by The Coca-Cola Company. | 7 Up is a lemon-lime-flavored non-caffeinated soft drink owned by Keurig Dr Pepper although the beverage is internationally distributed by PepsiCo. | Dubic malt is a nutritious drink which is brewed with the finest of hops, malted grain and other ingredients such as Sucrose, Maize, sorghum, Barley, Caramel, Malt extract, Hops, Water, and Several vitamin's. |
Content | Malta Guinness is brewed with only the finest ingredients; Sucrose, Maize, Sorghum, Barley, Malt extract, Sorghum Malt, Caramel, Hops, water, several vitamins & minerals, etc. It remains the favourite Malt drink in Nigeria for Goodness, Energy & Vitality. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.