Morning Fresh 900ml
₦1,050.00
Morning Fresh Antibacterial is a dishwashing liquid that’s tough on grease and germs.
In Stock
Add to Wishlist
Add to Wishlist
Description
Morning Fresh Antibacterial is a dishwashing liquid that’s tough on grease and germs.
Quick Comparison
Settings | Morning Fresh 900ml remove | Persil Bio Detergent - 45 washes remove | Omo Washing Powder 900g remove | Air Wick Air Freshener Spray 300ml x12 remove | Ariel Detergent 900g remove | Bin Bag (Green Label) x30 remove |
---|---|---|---|---|---|---|
Name | Morning Fresh 900ml remove | Persil Bio Detergent - 45 washes remove | Omo Washing Powder 900g remove | Air Wick Air Freshener Spray 300ml x12 remove | Ariel Detergent 900g remove | Bin Bag (Green Label) x30 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦1,050.00 | ₦5,300.00 | ₦1,300.00 | ₦20,000.00 | ₦1,160.00 | ₦18,000.00 |
Stock |
In Stock
|
Out of stock
|
In Stock
|
In Stock
|
In Stock
|
In Stock
|
Availability | In Stock | Out of stock | In Stock | In Stock | In Stock | In Stock |
Add to cart | ||||||
Description | Morning Fresh Antibacterial is a dishwashing liquid that's tough on grease and germs. | Omo powder detergent is made of best ingredient that makes it act fast by removing tough stains and forts on your clothes. | Give your home and office that fresh, welcoming smell. Remove unpleasant odours from your rooms and replace them with fresh smelling air. | Such bags are useful to line the insides of waste containers to prevent the insides of the receptacle from becoming coated in waste material. | ||
Content | Morning Fresh Antibacterial is a dishwashing liquid that's tough on grease and germs. | Persil has always set the pace of time to serve society's changing needs. Choose Persil for professional strength when fighting those tough laundry stains. | Omo washing powder tackles tough stains, even at low temperatures. | Ariel contains unique enzymes and polymers that remove tough stains even more effectively in just one wash. | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.