Ribena 125 ml x 16
₦2,050.00
Ribena Blackcurrant Juice is a sparkling lovely refreshing, sweet, crisp and tasty energy boosting drink with a great fruity taste.
In Stock
Add to Wishlist
Add to Wishlist
Description
Ribena is an English-origin brand of blackcurrant-based uncarbonated and carbonated soft drink and fruit drink concentrate. It is rich in ascorbic acid, commonly known as vitamin C.
Quick Comparison
Settings | Ribena 125 ml x 16 remove | Mirinda Pet 50cl remove | Sprite 1 Liter x12 remove | Coke Pet 50cl x12 remove | Coke Pet 60cl x12 remove | Bigi Orange Pet 60cl x12 remove |
---|---|---|---|---|---|---|
Name | Ribena 125 ml x 16 remove | Mirinda Pet 50cl remove | Sprite 1 Liter x12 remove | Coke Pet 50cl x12 remove | Coke Pet 60cl x12 remove | Bigi Orange Pet 60cl x12 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ₦2,050.00 | ₦1,600.00 | ₦2,400.00 | ₦1,800.00 | ₦1,900.00 | ₦1,500.00 |
Stock |
In Stock
|
In Stock
|
Out of stock
|
Out of stock
|
In Stock
|
Out of stock
|
Availability | In Stock | In Stock | Out of stock | Out of stock | In Stock | Out of stock |
Add to cart | ||||||
Description | Ribena Blackcurrant Juice is a sparkling lovely refreshing, sweet, crisp and tasty energy boosting drink with a great fruity taste. | Mirinda is a brand of soft drink originally created in Spain in 1959 and now owned by PepsiCo with global distribution. | Sprite is an American-owned brand of clear, a lemon and lime-flavored soft drink created by The Coca-Cola Company. | Coca-Cola, or Coke, is a carbonated soft drink manufactured by the Coca-Cola Company. | Coca-Cola, or Coke, is a carbonated soft drink manufactured by the Coca-Cola Company. | Bigi Beverages are fun and exciting colorful range of soft drinks that are fantastically refreshing and proudly made in Nigeria. |
Content | Ribena is an English-origin brand of blackcurrant-based uncarbonated and carbonated soft drink and fruit drink concentrate. It is rich in ascorbic acid, commonly known as vitamin C. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.